ITEM | serving | calories | Protein | carboh | Fat | sodium | Vit. A | Vit. C | calcium | Iron |
Apple | 1 med | 80 | 0 | 18 | 1 | 0 | 0 | 6 | - | - |
Avocado | half med | 120 | 1 | 3 | 12 | 5 | - | 5 | - | - |
Banana | 1 med | 120 | 1 | 28 | 1 | 0 | - | 15 | - | 2 |
Cantaloupe | qtr med | 68 | 1 | 11 | 0 | 38 | 80 | 90 | 2 | 2 |
Sweet Cherry | 21 cherries | 90 | 1 | 19 | 1 | 0 | - | 10 | 2 | - |
Grapes | 1 lge cup | 85 | 1 | 24 | 0 | 3 | 3 | 9 | 2 | 2 |
Grapefruit | half med | 50 | 1 | 14 | 0 | 0 | 6 | 90 | 4 | - |
Honeydew | qtr med | 125 | 2 | 30 | 0 | 125 | - | 100 | - | 5 |
Kiwi Fruit | 2 med | 90 | 1 | 18 | 1 | 0 | 2 | 230 | 4 | 4 |
Lemon | 1 med | 18 | 0 | 4 | 0 | 10 | - | 35 | 2 | - |
Lime | 1 med | 20 | 0 | 70 | 1 | - | 35 | - | 2 | 2 |
Nectarine | 1 med | 70 | 1 | 16 | 1 | 0 | 20 | 10 | - | - |
Orange | 1 med | 50 | 1 | 13 | 0 | 0 | - | 120 | 4 | - |
Peach | 2 med | 70 | 1 | 19 | 0 | 0 | 20 | 20 | - | - |
Pear | 1 med | 100 | 1 | 25 | 1 | 1 | 0 | 10 | 2 | 2 |
Pineapple | 2 slices | 90 | 1 | 21 | 1 | 10 | - | 35 | - | - |
Plum | 2 med | 70 | 1 | 17 | 1 | 0 | 9 | 20 | - | - |
Strawberry | 8 med | 50 | 1 | 13 | 0 | 0 | - | 140 | 2 | 2 |
Tangerine | 2 med | 70 | 1 | 19 | 0 | 2 | 30 | 85 | 2 | - |
Water Melon | 8 ozs | 80 | 1 | 19 | 0 | 10 | 8 | 20 | - | 2 |
HOW TO BECOME A FRUITARIAN - Intro Page